<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual Studio Face-to-Face battle</title>
	<atom:link href="http://khason.net/tech/visual-studio-face-to-face-battle/feed/" rel="self" type="application/rss+xml" />
	<link>http://khason.net/tech/visual-studio-face-to-face-battle/</link>
	<description>Take care of the sense, and the sounds will take care of themselves.</description>
	<lastBuildDate>Fri, 18 May 2012 08:56:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Eldridge Shiley</title>
		<link>http://khason.net/tech/visual-studio-face-to-face-battle/comment-page-1/#comment-4788</link>
		<dc:creator>Eldridge Shiley</dc:creator>
		<pubDate>Wed, 14 Dec 2011 00:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/tech/visual-studio-face-to-face-battle/#comment-4788</guid>
		<description>I will immediately grab your rss feed as I can not to find your email subscription link or e-newsletter service. Do you&#039;ve any? Please let me know in order that I could subscribe. Thanks.</description>
		<content:encoded><![CDATA[<p>I will immediately grab your rss feed as I can not to find your email subscription link or e-newsletter service. Do you&#8217;ve any? Please let me know in order that I could subscribe. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lovett</title>
		<link>http://khason.net/tech/visual-studio-face-to-face-battle/comment-page-1/#comment-4440</link>
		<dc:creator>Chris Lovett</dc:creator>
		<pubDate>Mon, 04 Jul 2011 20:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/tech/visual-studio-face-to-face-battle/#comment-4440</guid>
		<description>You report extremely slow times for VS 2010 because it was &quot;thrashing&quot; on lack of memory.  You would be able to get older version of VS to thrash also if you give them less that the recommended minimum memory.  It would be interesting to see what happens when you give it at least the recommended minimum.  I&#039;ve been using VS 2010 for serious development since it was released and I have found it to be ok, and quite stable also.</description>
		<content:encoded><![CDATA[<p>You report extremely slow times for VS 2010 because it was &#8220;thrashing&#8221; on lack of memory.  You would be able to get older version of VS to thrash also if you give them less that the recommended minimum memory.  It would be interesting to see what happens when you give it at least the recommended minimum.  I&#8217;ve been using VS 2010 for serious development since it was released and I have found it to be ok, and quite stable also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shankar dakolia</title>
		<link>http://khason.net/tech/visual-studio-face-to-face-battle/comment-page-1/#comment-4390</link>
		<dc:creator>shankar dakolia</dc:creator>
		<pubDate>Wed, 08 Jun 2011 09:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/tech/visual-studio-face-to-face-battle/#comment-4390</guid>
		<description>you can&#039;s force everybody just because vs 2010 needs higher hardware it is OK for heavy applications but what about small applications developed in vs 2010 that gives very slow performance on older or normal hardware</description>
		<content:encoded><![CDATA[<p>you can&#8217;s force everybody just because vs 2010 needs higher hardware it is OK for heavy applications but what about small applications developed in vs 2010 that gives very slow performance on older or normal hardware</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shankar dakolia</title>
		<link>http://khason.net/tech/visual-studio-face-to-face-battle/comment-page-1/#comment-4389</link>
		<dc:creator>shankar dakolia</dc:creator>
		<pubDate>Wed, 08 Jun 2011 08:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/tech/visual-studio-face-to-face-battle/#comment-4389</guid>
		<description>Ok nice post I have updated machine for visual studio 2010 but what about my client machines they are not ready to upgrade their machines rather than you can see delphi is much faster to develop and the applications developed also run faster on normal config machines</description>
		<content:encoded><![CDATA[<p>Ok nice post I have updated machine for visual studio 2010 but what about my client machines they are not ready to upgrade their machines rather than you can see delphi is much faster to develop and the applications developed also run faster on normal config machines</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Thuma</title>
		<link>http://khason.net/tech/visual-studio-face-to-face-battle/comment-page-1/#comment-4364</link>
		<dc:creator>Michael Thuma</dc:creator>
		<pubDate>Tue, 10 May 2011 12:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/tech/visual-studio-face-to-face-battle/#comment-4364</guid>
		<description>I agree with you on the tons additional things that come with the installation ... did I order this - no?

Don&#039;t complain the ViEmu works and this is the most important thing;) Nothing else matters.</description>
		<content:encoded><![CDATA[<p>I agree with you on the tons additional things that come with the installation &#8230; did I order this &#8211; no?</p>
<p>Don&#8217;t complain the ViEmu works and this is the most important thing;) Nothing else matters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kari Shaffer</title>
		<link>http://khason.net/tech/visual-studio-face-to-face-battle/comment-page-1/#comment-4103</link>
		<dc:creator>Kari Shaffer</dc:creator>
		<pubDate>Fri, 24 Dec 2010 11:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/tech/visual-studio-face-to-face-battle/#comment-4103</guid>
		<description>I am afraid the only thing that you were able to validate was how much of an idiot you are. You seriously had to conduct testing to find out that the older IDE&#039;s use fewer resources than the newer IDE&#039;s ? Instead of played Microsoft critic and thinking that you are really cool because you are bashing Microsoft like every other loser who writes a tech blog, I suggest working on you grasp of the English language. You might trying providing content that is useful and not a bunch of whining about something that you probably can&#039;t afford in the first place.</description>
		<content:encoded><![CDATA[<p>I am afraid the only thing that you were able to validate was how much of an idiot you are. You seriously had to conduct testing to find out that the older IDE&#8217;s use fewer resources than the newer IDE&#8217;s ? Instead of played Microsoft critic and thinking that you are really cool because you are bashing Microsoft like every other loser who writes a tech blog, I suggest working on you grasp of the English language. You might trying providing content that is useful and not a bunch of whining about something that you probably can&#8217;t afford in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gus</title>
		<link>http://khason.net/tech/visual-studio-face-to-face-battle/comment-page-1/#comment-3977</link>
		<dc:creator>Gus</dc:creator>
		<pubDate>Sat, 02 Oct 2010 04:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/tech/visual-studio-face-to-face-battle/#comment-3977</guid>
		<description>This is so pointless. I am sorry you spent quite a bit of time doing this comparison. Why didn&#039;t you include Notepad? It would by so much faster than all of the VSs.</description>
		<content:encoded><![CDATA[<p>This is so pointless. I am sorry you spent quite a bit of time doing this comparison. Why didn&#8217;t you include Notepad? It would by so much faster than all of the VSs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dani</title>
		<link>http://khason.net/tech/visual-studio-face-to-face-battle/comment-page-1/#comment-3848</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Sun, 20 Jun 2010 12:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/tech/visual-studio-face-to-face-battle/#comment-3848</guid>
		<description>Well, I must agree with the writer.
VS2010 is much slower than 2008.
and I&#039;m using an I7 machine, with 3GB ram.

I hope SP1 will fix these issues, and MS should keep the track of making software that can run on old computers (like 7...)
b/c - this is the real deal.

Tamir - did you meant here:
which worse separate post
to 
Which worth separate post ?</description>
		<content:encoded><![CDATA[<p>Well, I must agree with the writer.<br />
VS2010 is much slower than 2008.<br />
and I&#8217;m using an I7 machine, with 3GB ram.</p>
<p>I hope SP1 will fix these issues, and MS should keep the track of making software that can run on old computers (like 7&#8230;)<br />
b/c &#8211; this is the real deal.</p>
<p>Tamir &#8211; did you meant here:<br />
which worse separate post<br />
to<br />
Which worth separate post ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario</title>
		<link>http://khason.net/tech/visual-studio-face-to-face-battle/comment-page-1/#comment-3810</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Sun, 23 May 2010 17:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/tech/visual-studio-face-to-face-battle/#comment-3810</guid>
		<description>The use of what might seem like a crippled system as a starting point is often one of the best ways of getting an easily readable metric of performance.

I would have used a system with considerably more RAM and a decent graphics card, but would have employed the slowest processor I could find for the test as was done here (nasty and mean spirited bashing on the part of some posters here, not at all warranted).

That sort of arrangement makes it easy to decern obvious differences in performance.

I&#039;ve been using 2010, 2008 and to a lesser degree 2005.  2010 is markedly slower than the other releases.  That is the reality we are now faced with when switching to products that use newer tech that will eventually be burned into metal.

WPF uses a form of display list technology.  When it&#039;s supported at the hardware level, 2010 will be a much more pleasant working environment.  2010 is also doing much more with each keystroke.

The bottom line, you have to have a multi-core system with lots of RAM and a high end graphics card to run at the performance level you can get with 2005/2008 with significantly weaker hardware.

64Kbytes of RAM used to be enough to run all sorts of &quot;high end&quot; systems back in the mid seventies.  It&#039;s probably not enough to run your toaster today.

Welcome to the future.

Thanks the evaluation!  I for one think your observations are quite reasonable.</description>
		<content:encoded><![CDATA[<p>The use of what might seem like a crippled system as a starting point is often one of the best ways of getting an easily readable metric of performance.</p>
<p>I would have used a system with considerably more RAM and a decent graphics card, but would have employed the slowest processor I could find for the test as was done here (nasty and mean spirited bashing on the part of some posters here, not at all warranted).</p>
<p>That sort of arrangement makes it easy to decern obvious differences in performance.</p>
<p>I&#8217;ve been using 2010, 2008 and to a lesser degree 2005.  2010 is markedly slower than the other releases.  That is the reality we are now faced with when switching to products that use newer tech that will eventually be burned into metal.</p>
<p>WPF uses a form of display list technology.  When it&#8217;s supported at the hardware level, 2010 will be a much more pleasant working environment.  2010 is also doing much more with each keystroke.</p>
<p>The bottom line, you have to have a multi-core system with lots of RAM and a high end graphics card to run at the performance level you can get with 2005/2008 with significantly weaker hardware.</p>
<p>64Kbytes of RAM used to be enough to run all sorts of &#8220;high end&#8221; systems back in the mid seventies.  It&#8217;s probably not enough to run your toaster today.</p>
<p>Welcome to the future.</p>
<p>Thanks the evaluation!  I for one think your observations are quite reasonable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IanET</title>
		<link>http://khason.net/tech/visual-studio-face-to-face-battle/comment-page-1/#comment-3750</link>
		<dc:creator>IanET</dc:creator>
		<pubDate>Mon, 19 Apr 2010 04:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/tech/visual-studio-face-to-face-battle/#comment-3750</guid>
		<description>You might want to re-measure again in a week or so after the OS prefetcher has had a chance to optimize a few things (as it would have done for your 2005 and 2008 installs). It might not help but it can sometimes make a big difference.</description>
		<content:encoded><![CDATA[<p>You might want to re-measure again in a week or so after the OS prefetcher has had a chance to optimize a few things (as it would have done for your 2005 and 2008 installs). It might not help but it can sometimes make a big difference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

