<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WPF + UISpy = Accessibility testing</title>
	<atom:link href="http://khason.net/blog/wpf-uispy-accessibility-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://khason.net/blog/wpf-uispy-accessibility-testing/</link>
	<description>Take care of the sense, and the sounds will take care of themselves.</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:44:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Zina</title>
		<link>http://khason.net/blog/wpf-uispy-accessibility-testing/comment-page-1/#comment-4505</link>
		<dc:creator>Zina</dc:creator>
		<pubDate>Sat, 30 Jul 2011 09:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/wpf-uispy-accessibility-testing/#comment-4505</guid>
		<description>There are some more options to think about the subject, but i must say that i like your way, please continue with this wonderful works.</description>
		<content:encoded><![CDATA[<p>There are some more options to think about the subject, but i must say that i like your way, please continue with this wonderful works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Thomas</title>
		<link>http://khason.net/blog/wpf-uispy-accessibility-testing/comment-page-1/#comment-3578</link>
		<dc:creator>James Thomas</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/wpf-uispy-accessibility-testing/#comment-3578</guid>
		<description>This is my first time&#160;to visit here. I found so much interesting stuff in your blog, especially its discussions. From the scores of comments on your thread, I guess I am not the only person having all the enjoyment here! Keep up the hard work.</description>
		<content:encoded><![CDATA[<p>This is my first time&nbsp;to visit here. I found so much interesting stuff in your blog, especially its discussions. From the scores of comments on your thread, I guess I am not the only person having all the enjoyment here! Keep up the hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two quick WPF tricks: Show tooltip on disabled control and accessibility for WPF button &#124; Tamir Khason - Just code</title>
		<link>http://khason.net/blog/wpf-uispy-accessibility-testing/comment-page-1/#comment-1740</link>
		<dc:creator>Two quick WPF tricks: Show tooltip on disabled control and accessibility for WPF button &#124; Tamir Khason - Just code</dc:creator>
		<pubDate>Thu, 01 Jan 2009 09:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/wpf-uispy-accessibility-testing/#comment-1740</guid>
		<description>[...] You wrote grate article about accessibility of WPF. How to use it with QTP/WinRunner (or any other visual test programs). However it works on lists [...]</description>
		<content:encoded><![CDATA[<p>[...] You wrote grate article about accessibility of WPF. How to use it with QTP/WinRunner (or any other visual test programs). However it works on lists [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doron Ben-David</title>
		<link>http://khason.net/blog/wpf-uispy-accessibility-testing/comment-page-1/#comment-569</link>
		<dc:creator>Doron Ben-David</dc:creator>
		<pubDate>Thu, 01 Jan 2009 08:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/wpf-uispy-accessibility-testing/#comment-569</guid>
		<description>&lt;p&gt;It is mostly imporant to pay attention to those things.&lt;/p&gt;
&lt;p&gt;In one of the project I&#039;ve participated in (C&amp;C for military platform) we were creating a GIS based system with polyline drawing option. Unfortantly, the programming team was responsible of the coloring (Tamir was talking today about what happens when programmers are responsible of GUI..) - which later was discovered as a major problem.&lt;/p&gt;
&lt;p&gt;Some of the soldiers which were the operators of this system were daltonists, which mean - they couldn&#039;t see any difference between the green polylines and the red ones.&lt;/p&gt;
&lt;p&gt;The system had no support for templating nor color configuration, and it caused us deploying another set of assemblies.&lt;/p&gt;
&lt;p&gt;The ambiguity in projects&#039; accessibility is a bummer indeed.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It is mostly imporant to pay attention to those things.</p>
<p>In one of the project I&#8217;ve participated in (C&amp;C for military platform) we were creating a GIS based system with polyline drawing option. Unfortantly, the programming team was responsible of the coloring (Tamir was talking today about what happens when programmers are responsible of GUI..) &#8211; which later was discovered as a major problem.</p>
<p>Some of the soldiers which were the operators of this system were daltonists, which mean &#8211; they couldn&#8217;t see any difference between the green polylines and the red ones.</p>
<p>The system had no support for templating nor color configuration, and it caused us deploying another set of assemblies.</p>
<p>The ambiguity in projects&#8217; accessibility is a bummer indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just code - Tamir Khason</title>
		<link>http://khason.net/blog/wpf-uispy-accessibility-testing/comment-page-1/#comment-568</link>
		<dc:creator>Just code - Tamir Khason</dc:creator>
		<pubDate>Thu, 01 Jan 2009 08:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/wpf-uispy-accessibility-testing/#comment-568</guid>
		<description>&lt;p&gt;Question : When my control is disabled, it does not show any toolip, in spite of the fact, that it has&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Question : When my control is disabled, it does not show any toolip, in spite of the fact, that it has</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just code - Tamir Khason</title>
		<link>http://khason.net/blog/wpf-uispy-accessibility-testing/comment-page-1/#comment-567</link>
		<dc:creator>Just code - Tamir Khason</dc:creator>
		<pubDate>Thu, 01 Jan 2009 08:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/wpf-uispy-accessibility-testing/#comment-567</guid>
		<description>&lt;p&gt;Yesterday, beta 2 of Silverlight was officially announced in TechEd Orlando. There are a lot of interesting&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yesterday, beta 2 of Silverlight was officially announced in TechEd Orlando. There are a lot of interesting</p>
]]></content:encoded>
	</item>
</channel>
</rss>

