<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordML to FlowDocument – how to convert docx files to WPF FlowDocument</title>
	<atom:link href="http://khason.net/blog/wordml-to-flowdocument-%e2%80%93-how-to-convert-docx-files-to-wpf-flowdocument/feed/" rel="self" type="application/rss+xml" />
	<link>http://khason.net/blog/wordml-to-flowdocument-%e2%80%93-how-to-convert-docx-files-to-wpf-flowdocument/</link>
	<description>Take care of the sense, and the sounds will take care of themselves.</description>
	<lastBuildDate>Tue, 16 Mar 2010 11:21:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Me</title>
		<link>http://khason.net/blog/wordml-to-flowdocument-%e2%80%93-how-to-convert-docx-files-to-wpf-flowdocument/comment-page-1/#comment-3006</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Sat, 16 May 2009 21:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/wordml-to-flowdocument-%e2%80%93-how-to-convert-docx-files-to-wpf-flowdocument/#comment-3006</guid>
		<description>how do i convert autoshapes to XAML?</description>
		<content:encoded><![CDATA[<p>how do i convert autoshapes to XAML?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: document display</title>
		<link>http://khason.net/blog/wordml-to-flowdocument-%e2%80%93-how-to-convert-docx-files-to-wpf-flowdocument/comment-page-1/#comment-1323</link>
		<dc:creator>document display</dc:creator>
		<pubDate>Thu, 01 Jan 2009 08:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/wordml-to-flowdocument-%e2%80%93-how-to-convert-docx-files-to-wpf-flowdocument/#comment-1323</guid>
		<description>&lt;p&gt;Pingback from &#160;document display&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Pingback from &nbsp;document display</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: docx</title>
		<link>http://khason.net/blog/wordml-to-flowdocument-%e2%80%93-how-to-convert-docx-files-to-wpf-flowdocument/comment-page-1/#comment-1322</link>
		<dc:creator>docx</dc:creator>
		<pubDate>Thu, 01 Jan 2009 08:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/wordml-to-flowdocument-%e2%80%93-how-to-convert-docx-files-to-wpf-flowdocument/#comment-1322</guid>
		<description>&lt;p&gt;Pingback from &#160;docx&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Pingback from &nbsp;docx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: convert docx to doc</title>
		<link>http://khason.net/blog/wordml-to-flowdocument-%e2%80%93-how-to-convert-docx-files-to-wpf-flowdocument/comment-page-1/#comment-1321</link>
		<dc:creator>convert docx to doc</dc:creator>
		<pubDate>Thu, 01 Jan 2009 08:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/wordml-to-flowdocument-%e2%80%93-how-to-convert-docx-files-to-wpf-flowdocument/#comment-1321</guid>
		<description>&lt;p&gt;Pingback from &#160;convert docx to doc&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Pingback from &nbsp;convert docx to doc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rpr</title>
		<link>http://khason.net/blog/wordml-to-flowdocument-%e2%80%93-how-to-convert-docx-files-to-wpf-flowdocument/comment-page-1/#comment-1320</link>
		<dc:creator>rpr</dc:creator>
		<pubDate>Thu, 01 Jan 2009 08:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/wordml-to-flowdocument-%e2%80%93-how-to-convert-docx-files-to-wpf-flowdocument/#comment-1320</guid>
		<description>&lt;p&gt;Pingback from &#160;rpr&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Pingback from &nbsp;rpr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Walker</title>
		<link>http://khason.net/blog/wordml-to-flowdocument-%e2%80%93-how-to-convert-docx-files-to-wpf-flowdocument/comment-page-1/#comment-1319</link>
		<dc:creator>Jose Walker</dc:creator>
		<pubDate>Thu, 01 Jan 2009 08:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/wordml-to-flowdocument-%e2%80%93-how-to-convert-docx-files-to-wpf-flowdocument/#comment-1319</guid>
		<description>&lt;p&gt;Hi Tamir,&lt;/p&gt;
&lt;p&gt;Great job! very useful for what I&#039;m working at the moment...&lt;/p&gt;
&lt;p&gt;I would like to ask you whether you noticed that this piece of code doesn&#039;t work very well with tables? also, it puts all the text in a &quot;newspaper-like&quot; manner, which is not accurate of how the document was created.&lt;/p&gt;
&lt;p&gt;Would you give me some hints of how to treat Tables and correct formatting of the document, hopefully a mirror of the word document....?? appreciated!! :-)&lt;/p&gt;
&lt;p&gt;Thanks,&lt;/p&gt;
&lt;p&gt;Jose Walker.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Tamir,</p>
<p>Great job! very useful for what I&#8217;m working at the moment&#8230;</p>
<p>I would like to ask you whether you noticed that this piece of code doesn&#8217;t work very well with tables? also, it puts all the text in a &quot;newspaper-like&quot; manner, which is not accurate of how the document was created.</p>
<p>Would you give me some hints of how to treat Tables and correct formatting of the document, hopefully a mirror of the word document&#8230;.?? appreciated!! <img src='http://khason.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thanks,</p>
<p>Jose Walker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roo</title>
		<link>http://khason.net/blog/wordml-to-flowdocument-%e2%80%93-how-to-convert-docx-files-to-wpf-flowdocument/comment-page-1/#comment-1318</link>
		<dc:creator>Roo</dc:creator>
		<pubDate>Thu, 01 Jan 2009 08:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/wordml-to-flowdocument-%e2%80%93-how-to-convert-docx-files-to-wpf-flowdocument/#comment-1318</guid>
		<description>&lt;p&gt;Any news on dealing with tables?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Any news on dealing with tables?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
