<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Read your data easily from application resources</title>
	<atom:link href="http://khason.net/blog/read-your-data-easily-from-application-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://khason.net/blog/read-your-data-easily-from-application-resources/</link>
	<description>Take care of the sense, and the sounds will take care of themselves.</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:44:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bs</title>
		<link>http://khason.net/blog/read-your-data-easily-from-application-resources/comment-page-1/#comment-457</link>
		<dc:creator>bs</dc:creator>
		<pubDate>Thu, 01 Jan 2009 08:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/read-your-data-easily-from-application-resources/#comment-457</guid>
		<description>&lt;p&gt;how can you reference the image from xaml markup code?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>how can you reference the image from xaml markup code?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamir Khason</title>
		<link>http://khason.net/blog/read-your-data-easily-from-application-resources/comment-page-1/#comment-456</link>
		<dc:creator>Tamir Khason</dc:creator>
		<pubDate>Thu, 01 Jan 2009 08:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/read-your-data-easily-from-application-resources/#comment-456</guid>
		<description>&lt;p&gt;in order to reference to such images from XAML, all you have to do is to create collection of embedded resources and reference to its members.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>in order to reference to such images from XAML, all you have to do is to create collection of embedded resources and reference to its members.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just code - Tamir Khason</title>
		<link>http://khason.net/blog/read-your-data-easily-from-application-resources/comment-page-1/#comment-455</link>
		<dc:creator>Just code - Tamir Khason</dc:creator>
		<pubDate>Thu, 01 Jan 2009 08:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/read-your-data-easily-from-application-resources/#comment-455</guid>
		<description>&lt;p&gt;Actually, the question is: &quot;How to use nice feature of Resource code generation, presented in VS2005&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Actually, the question is: &quot;How to use nice feature of Resource code generation, presented in VS2005</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just code - Tamir Khason</title>
		<link>http://khason.net/blog/read-your-data-easily-from-application-resources/comment-page-1/#comment-454</link>
		<dc:creator>Just code - Tamir Khason</dc:creator>
		<pubDate>Thu, 01 Jan 2009 08:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/read-your-data-easily-from-application-resources/#comment-454</guid>
		<description>&lt;p&gt;Before reading this post you should know what is geometry and trigonometry. As well as you should know,&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Before reading this post you should know what is geometry and trigonometry. As well as you should know,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikey</title>
		<link>http://khason.net/blog/read-your-data-easily-from-application-resources/comment-page-1/#comment-453</link>
		<dc:creator>Mikey</dc:creator>
		<pubDate>Thu, 01 Jan 2009 08:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/read-your-data-easily-from-application-resources/#comment-453</guid>
		<description>&lt;p&gt;&quot;in order to reference to such images from XAML, all you have to do is to create collection of embedded resources and reference to its members.&quot;&lt;/p&gt;
&lt;p&gt;And how does one do that? &#160;-- I can&#039;t figure out what syntax to use to set an image&#039;s source to be an embedded resource in the xaml mark-up. &#160;It&#039;s driving me nutts!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>&quot;in order to reference to such images from XAML, all you have to do is to create collection of embedded resources and reference to its members.&quot;</p>
<p>And how does one do that? &nbsp;&#8211; I can&#39;t figure out what syntax to use to set an image&#39;s source to be an embedded resource in the xaml mark-up. &nbsp;It&#39;s driving me nutts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://khason.net/blog/read-your-data-easily-from-application-resources/comment-page-1/#comment-452</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Thu, 01 Jan 2009 08:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/read-your-data-easily-from-application-resources/#comment-452</guid>
		<description>&lt;p&gt;Yeah. Can someone please answer the above question?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yeah. Can someone please answer the above question?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamir Khason</title>
		<link>http://khason.net/blog/read-your-data-easily-from-application-resources/comment-page-1/#comment-451</link>
		<dc:creator>Tamir Khason</dc:creator>
		<pubDate>Thu, 01 Jan 2009 08:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/read-your-data-easily-from-application-resources/#comment-451</guid>
		<description>&lt;p&gt;Raj, Mikey&lt;/p&gt;
&lt;p&gt;You can use either direct syntax such as &lt;Image Source=&quot;MyImage.jpg&quot;/&gt;&lt;/p&gt;
&lt;p&gt;Or, alternatively, use Pack URI. Here the MSDN atricle about it &lt;a rel=&quot;nofollow&quot; target=&quot;_new&quot; href=&quot;http://msdn2.microsoft.com/en-us/library/aa970069.aspx&quot; rel=&quot;nofollow&quot;&gt;msdn2.microsoft.com/.../aa970069.aspx&lt;/a&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Raj, Mikey</p>
<p>You can use either direct syntax such as &lt;Image Source=&quot;MyImage.jpg&quot;/&gt;</p>
<p>Or, alternatively, use Pack URI. Here the MSDN atricle about it <a rel="nofollow" target="_new" href="http://msdn2.microsoft.com/en-us/library/aa970069.aspx" rel="nofollow">msdn2.microsoft.com/&#8230;/aa970069.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sachabarber.net  » A Moan About ImageBrush In WPF</title>
		<link>http://khason.net/blog/read-your-data-easily-from-application-resources/comment-page-1/#comment-450</link>
		<dc:creator>sachabarber.net  » A Moan About ImageBrush In WPF</dc:creator>
		<pubDate>Thu, 01 Jan 2009 08:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/read-your-data-easily-from-application-resources/#comment-450</guid>
		<description>&lt;p&gt;Pingback from &#160;sachabarber.net &#160;&raquo; A Moan About ImageBrush In WPF&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Pingback from &nbsp;sachabarber.net &nbsp;&amp;raquo; A Moan About ImageBrush In WPF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yarm</title>
		<link>http://khason.net/blog/read-your-data-easily-from-application-resources/comment-page-1/#comment-449</link>
		<dc:creator>Yarm</dc:creator>
		<pubDate>Thu, 01 Jan 2009 08:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/read-your-data-easily-from-application-resources/#comment-449</guid>
		<description>&lt;p&gt;Ouch - This is code hurts just looking at it. Try&lt;/p&gt;
&lt;p&gt;public static Image GetImage(string filename){&lt;/p&gt;
&lt;p&gt; &#160; &#160; &#160; &#160; &#160; &#160;Image btnImage = new Image();&lt;/p&gt;
&lt;p&gt; &#160; &#160; &#160; &#160; &#160; &#160;BitmapImage bitmap = new BitmapImage();&lt;/p&gt;
&lt;p&gt; &#160; &#160; &#160; &#160; &#160; &#160;bitmap.BeginInit();&lt;/p&gt;
&lt;p&gt; &#160; &#160; &#160; &#160; &#160; &#160;bitmap.UriSource = new Uri(filename, UriKind.Relative);&lt;/p&gt;
&lt;p&gt; &#160; &#160; &#160; &#160; &#160; &#160;bitmap.EndInit();&lt;/p&gt;
&lt;p&gt; &#160; &#160; &#160; &#160; &#160; &#160;btnImage.Stretch = Stretch.Fill;&lt;/p&gt;
&lt;p&gt; &#160; &#160; &#160; &#160; &#160; &#160;btnImage.Source = bitmap;&lt;/p&gt;
&lt;p&gt; &#160; &#160; &#160; &#160; &#160; &#160;return btnImage;&lt;/p&gt;
&lt;p&gt; &#160; &#160; &#160; &#160;}&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Ouch &#8211; This is code hurts just looking at it. Try</p>
<p>public static Image GetImage(string filename){</p>
<p> &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Image btnImage = new Image();</p>
<p> &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;BitmapImage bitmap = new BitmapImage();</p>
<p> &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;bitmap.BeginInit();</p>
<p> &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;bitmap.UriSource = new Uri(filename, UriKind.Relative);</p>
<p> &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;bitmap.EndInit();</p>
<p> &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;btnImage.Stretch = Stretch.Fill;</p>
<p> &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;btnImage.Source = bitmap;</p>
<p> &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;return btnImage;</p>
<p> &nbsp; &nbsp; &nbsp; &nbsp;}</p>
]]></content:encoded>
	</item>
</channel>
</rss>

