<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Source licenses comparison table</title>
	<atom:link href="http://khason.net/blog/open-source-licenses-comparison-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://khason.net/blog/open-source-licenses-comparison-table/</link>
	<description>Take care of the sense, and the sounds will take care of themselves.</description>
	<lastBuildDate>Tue, 16 Mar 2010 11:21:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Insteon vs X10</title>
		<link>http://khason.net/blog/open-source-licenses-comparison-table/comment-page-1/#comment-3550</link>
		<dc:creator>Insteon vs X10</dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/open-source-licenses-comparison-table/#comment-3550</guid>
		<description>Interesting discussion.  I know that the primary concern facing many of the large organizations I&#039;ve worked with has been the &quot;viral&quot; nature of open source licenses.  Little is known about the various license types so they tend to shy away from any open source license if we need to include it in our projects so that the entirety of our commercial project code does not need to be shared with the world.  One of the larger clients actually had an entire committee dedicated to reviewing requests and included the corporate legal team.</description>
		<content:encoded><![CDATA[<p>Interesting discussion.  I know that the primary concern facing many of the large organizations I&#8217;ve worked with has been the &#8220;viral&#8221; nature of open source licenses.  Little is known about the various license types so they tend to shy away from any open source license if we need to include it in our projects so that the entirety of our commercial project code does not need to be shared with the world.  One of the larger clients actually had an entire committee dedicated to reviewing requests and included the corporate legal team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webbtjänster &#8211; så fungerar det &#171; Infleo blog</title>
		<link>http://khason.net/blog/open-source-licenses-comparison-table/comment-page-1/#comment-3369</link>
		<dc:creator>Webbtjänster &#8211; så fungerar det &#171; Infleo blog</dc:creator>
		<pubDate>Wed, 14 Oct 2009 12:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/open-source-licenses-comparison-table/#comment-3369</guid>
		<description>[...] http://khason.net/blog/open-source-licenses-comparison-table/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://khason.net/blog/open-source-licenses-comparison-table/" rel="nofollow">http://khason.net/blog/open-source-licenses-comparison-table/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Licencias opensource</title>
		<link>http://khason.net/blog/open-source-licenses-comparison-table/comment-page-1/#comment-3329</link>
		<dc:creator>&#187; Licencias opensource</dc:creator>
		<pubDate>Thu, 01 Oct 2009 12:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/open-source-licenses-comparison-table/#comment-3329</guid>
		<description>[...] Open Source licenses comparison table [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Source licenses comparison table [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Get Six Pack Fast</title>
		<link>http://khason.net/blog/open-source-licenses-comparison-table/comment-page-1/#comment-2930</link>
		<dc:creator>How to Get Six Pack Fast</dc:creator>
		<pubDate>Wed, 15 Apr 2009 15:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/open-source-licenses-comparison-table/#comment-2930</guid>
		<description>If you ever want to read a reader&#039;s feedback :) , I rate this post for 4/5. Decent info, but I   have to go to that damn google to find the missed pieces. Thanks, anyway!</description>
		<content:encoded><![CDATA[<p>If you ever want to read a reader&#8217;s feedback <img src='http://khason.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  , I rate this post for 4/5. Decent info, but I   have to go to that damn google to find the missed pieces. Thanks, anyway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparativa de Licencias de Software Libre</title>
		<link>http://khason.net/blog/open-source-licenses-comparison-table/comment-page-1/#comment-2372</link>
		<dc:creator>Comparativa de Licencias de Software Libre</dc:creator>
		<pubDate>Tue, 20 Jan 2009 20:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/open-source-licenses-comparison-table/#comment-2372</guid>
		<description>[...] Tamir Khason ha publicado una comparativa sobre las principales licencia de software libre. Esta guia nos facilita enormemente la eleccion de una licencia para cualqueira de nuestros proyectos. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tamir Khason ha publicado una comparativa sobre las principales licencia de software libre. Esta guia nos facilita enormemente la eleccion de una licencia para cualqueira de nuestros proyectos. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparativa de licencias para proyectos de código abierto [Eng]</title>
		<link>http://khason.net/blog/open-source-licenses-comparison-table/comment-page-1/#comment-2357</link>
		<dc:creator>Comparativa de licencias para proyectos de código abierto [Eng]</dc:creator>
		<pubDate>Tue, 20 Jan 2009 11:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/open-source-licenses-comparison-table/#comment-2357</guid>
		<description>[...] Comparativa de licencias para proyectos de código abierto [Eng]khason.net/blog/open-source-licenses-comparison-table/ por Linnk hace pocos segundos [...]</description>
		<content:encoded><![CDATA[<p>[...] Comparativa de licencias para proyectos de código abierto [Eng]khason.net/blog/open-source-licenses-comparison-table/ por Linnk hace pocos segundos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparativa de licencias para código abierto - Juan Benavides</title>
		<link>http://khason.net/blog/open-source-licenses-comparison-table/comment-page-1/#comment-2353</link>
		<dc:creator>Comparativa de licencias para código abierto - Juan Benavides</dc:creator>
		<pubDate>Tue, 20 Jan 2009 03:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/open-source-licenses-comparison-table/#comment-2353</guid>
		<description>[...] publicado mi libre traducción de la tabla comparativa de Tamir Kason en Geepok. Me parece tan útil, en especial para mi, que he decidido hacerme una copia aquí y [...]</description>
		<content:encoded><![CDATA[<p>[...] publicado mi libre traducción de la tabla comparativa de Tamir Kason en Geepok. Me parece tan útil, en especial para mi, que he decidido hacerme una copia aquí y [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geepok &#187; Comparativa de licencias para código abierto- Noticias de Tecnologia</title>
		<link>http://khason.net/blog/open-source-licenses-comparison-table/comment-page-1/#comment-2352</link>
		<dc:creator>Geepok &#187; Comparativa de licencias para código abierto- Noticias de Tecnologia</dc:creator>
		<pubDate>Tue, 20 Jan 2009 03:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/open-source-licenses-comparison-table/#comment-2352</guid>
		<description>[...] Tamir Khason ha hecho una tabla comparativa en su blog con las que podrían ser las 9 licencias para código abierto más populares en estos tiempos. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tamir Khason ha hecho una tabla comparativa en su blog con las que podrían ser las 9 licencias para código abierto más populares en estos tiempos. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamir</title>
		<link>http://khason.net/blog/open-source-licenses-comparison-table/comment-page-1/#comment-2249</link>
		<dc:creator>Tamir</dc:creator>
		<pubDate>Sat, 17 Jan 2009 14:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/open-source-licenses-comparison-table/#comment-2249</guid>
		<description>Yes, this, actually the main concern between two scopes: GPL and BSD. The actual question is what considering to be &quot;free&quot;?</description>
		<content:encoded><![CDATA[<p>Yes, this, actually the main concern between two scopes: GPL and BSD. The actual question is what considering to be &#8220;free&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hari Karam Singh</title>
		<link>http://khason.net/blog/open-source-licenses-comparison-table/comment-page-1/#comment-2247</link>
		<dc:creator>Hari Karam Singh</dc:creator>
		<pubDate>Sat, 17 Jan 2009 13:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://khason.net/blog/open-source-licenses-comparison-table/#comment-2247</guid>
		<description>Concerning, &quot;Can sell derived work?&quot;: isn&#039;t the issue not that it may be sold (which it obvisouly can) but, at least for GPL, that the purchaser may then freely distribute the software (or at least it&#039;s code)?  This was a major issue of contention for Joomla which recently moved to pure GPL2 when before it used to have a special stipulation added to its GPL license to favour commercial component developers.</description>
		<content:encoded><![CDATA[<p>Concerning, &#8220;Can sell derived work?&#8221;: isn&#8217;t the issue not that it may be sold (which it obvisouly can) but, at least for GPL, that the purchaser may then freely distribute the software (or at least it&#8217;s code)?  This was a major issue of contention for Joomla which recently moved to pure GPL2 when before it used to have a special stipulation added to its GPL license to favour commercial component developers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.498 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-16 03:57:24 -->
